Ponahalo | Phofo e tšoeu ho isa ho e tšoeu |
Boholo ba likaroloana | 98% ho isa ho 100 mesh |
Mongobo (%) | ≤5.0 |
PH boleng | 5.0-8.0 |
Kereiti e tloaelehileng | Viscosity (NDJ, mPa.s, 2%) | Viscosity (Brookfield, mPa.s, 2%) |
MHEC LH660M | 48000-72000 | 24000-36000 |
MHEC LH6100M | 80000-120000 | 40000-55000 |
MHEC LH6150M | 120000-180000 | 55000-65000 |
MHEC LH6200M | 160000-240000 | Min70000 |
Setšoantšo sa MHEC LH660MS | 48000-72000 | 24000-36000 |
Setšoantšo sa MHEC LH6100MS | 80000-120000 | 40000-55000 |
Setšoantšo sa MHEC LH6150MS | 120000-180000 | 55000-65000 |
Setšoantšo sa MHEC LH6200MS | 160000-240000 | Min70000 |
Lisebelisoa | Thepa | Khothalletsa sehlopha |
Seretse sa ka ntle sa lebota Seretse sa samente sa samente Boiketsi ba ho iteka Dry-mix seretse Lipolasetere | Ho teteana Ho theha le ho folisa Ho tlama metsi, ho khomarela Liehisa nako e bulehileng, e phalla hantle E teteaneng, e tlamang metsi | MHEC LH6200MMHEC LH6150MMHEC LH6100MMHEC LH660M MHEC LH640M |
Likhomaretsi tsa Wallpaper likhomaretsi tsa latex Likhomaretsi tsa plywood | Botenya le lubricity Ho tiisa le ho tlama metsi Thickening le solids ho boloka | MHEC LH6100MMHEC LH660M |
Sehlatsoa | Ho teteana | Setšoantšo sa MHEC LH6150MS |
Sephutheloana:
Sehlahisoa sa MHEC/HEMC se pakiloe ka mokotleng oa pampiri oa lera tse tharo le mokotla o ka hare oa polyethylene o matlafalitsoeng, boima ba letlooa ke 25kg mokotla ka mong.
Polokelo:
E boloke sebakeng sa polokelo se omeletseng se pholileng, hole le mongobo, letsatsi, mollo, pula.
Mayu Chemical Industry Park, Jinzhou City, Hebei, China
+86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
Litaba tsa morao-rao